METARBot is a robot that updates designated Twitter accounts with aviation
meteorology data (METARs) for specific stations. Every station that is
served by the Meteorology Bot has only one account. If you wish to have a
feed for an airport nearby, send me an e-mail. You can
find a list of existing stations below. If a feed is malfunctioning, please let
me know as soon as possible.
This service should not be used — or relied on
— for real flight operations!
Feeds are updated automatically twice an hour, at 15 and 45 minutes past the hour.
Feeds are only updated if there is a new observation published for that station.
ICAO | Airport | Location | Status | Last update |
BIRK | Reykjavik Int'l | Reykjavik, Iceland | Stopped | 2018/07/19 00:15:17 UTC |
CYKF | Waterloo Int'l | Waterloo, ON | Stopped | 2018/07/19 00:15:26 UTC |
CYOW | Macdonald-Cartier Int'l | Ottawa, ON | Stopped | 2018/07/19 00:15:04 UTC |
CYUL | P. E. Trudeau Int'l | Montreal, QC | Stopped | 2018/07/19 00:15:05 UTC |
CYVR | Vancouver Int'l | Vancouver, BC | Stopped | 2018/07/19 00:15:07 UTC |
CYYZ | Lester B. Pearson Int'l | Toronto, ON | Stopped | 2018/07/19 00:15:19 UTC |
EBAW | Antwerp Int'l | Antwerp, Belgium | Stopped | 2018/03/24 13:15:13 UTC |
EBBR | Brussels Int'l | Brussels, Belgium | Stopped | 2018/04/08 00:45:08 UTC |
EDDF | Frankfurt/Main Int'l | Frankfurt am Main, Germany | Stopped | 2018/04/08 04:15:05 UTC |
EDDH | Hamburg Int'l | Hamburg, Germany | Stopped | 2018/03/24 07:45:11 UTC |
EDDM | Munich Int'l | Munich, Germany | Stopped | 2018/03/24 13:15:10 UTC |
EDDS | Stuttgart Int'l | Stuttgart, Germany | Stopped | 2018/04/08 01:15:23 UTC |
EDDT | Tegel Int'l | Berlin, Germany | Stopped | 2018/04/07 13:15:11 UTC |
EDDV | Hannover Int'l | Hannover, Germany | Stopped | 2018/04/08 03:45:21 UTC |
EDVE | Braunschweig-Wolfsburg Nat'l | Braunschweig, Germany | Stopped | 2018/07/18 20:15:24 UTC |
EFHK | Helsinki-Vantaa Int'l | Helsinki, Finland | Stopped | 2018/03/24 13:15:21 UTC |
EGLL | Heathrow Int'l | London, United Kingdom | Stopped | 2018/07/19 00:15:09 UTC |
EGNM | Leeds/Bradford Int'l | Yeadon, United Kingdom | Stopped | 2018/03/24 07:45:08 UTC |
EGSS | Stansted Int'l | London, United Kingdom | Stopped | 2018/04/03 16:45:06 UTC |
EHAM | Schiphol Int'l | Amsterdam, The Netherlands | Stopped | 2018/07/19 00:15:05 UTC |
EIDW | Dublin Int'l | Dublin, Ireland | Stopped | 2018/04/08 01:15:19 UTC |
EKCH | Copenhagen Int'l | Copenhagen, Denmark | Stopped | 2018/03/28 04:45:13 UTC |
ELLX | Luxembourg Int'l | Grand Duchy of Luxembourg | Stopped | 2018/04/08 01:15:14 UTC |
EPWA | Chopin Int'l | Warsaw, Poland | Stopped | 2018/07/19 00:15:18 UTC |
ESSA | Arlanda Int'l | Stockholm, Sweden | Stopped | 2018/03/24 07:45:09 UTC |
KATL | Hartsfield-Jackson Int'l | Atlanta, GA | Stopped | 2018/07/19 00:15:22 UTC |
KDFW | Dallas/Fort Worth Int'l | Dallas/Forth Worth, TX | Stopped | 2018/07/19 00:15:23 UTC |
KJFK | John F. Kennedy Int'l | New York, NY | Stopped | 2018/07/19 00:15:09 UTC |
KLAF | Purdue University Airport | Lafayette, IN | Stopped | 2018/07/19 00:15:24 UTC |
KLAX | Los Angeles Int'l | Los Angeles, CA | Stopped | 2018/07/19 00:15:20 UTC |
KLOT | Lewis University Airport | Romeoville, IL | Stopped | 2018/03/24 07:15:28 UTC |
KMDW | Midway Int'l | Chicago, IL | Stopped | 2018/07/19 00:15:24 UTC |
KMIA | Miami Int'l | Miami, FL | Stopped | 2018/07/19 00:15:21 UTC |
KORD | O'Hare Int'l | Chicago, IL | Stopped | 2018/07/19 00:15:16 UTC |
KPBI | Palm Beach Int'l | West Palm Beach, FL | Stopped | 2018/07/19 00:15:21 UTC |
KSFO | San Francisco Int'l | San Francisco, CA | Stopped | 2018/07/19 00:15:03 UTC |
KSTL | Lambert-St. Louis Int'l | St. Louis, MO | Stopped | 2018/07/19 00:15:24 UTC |
LBSF | Sofia Int'l | Sofia, Bulgaria | Stopped | 2018/04/08 10:45:18 UTC |
LEBL | El Prat Int'l | Barcelona, Spain | Stopped | 2018/07/19 00:15:14 UTC |
LECO | A Coruña Nat'l | A Coruña, Spain | Stopped | 2018/02/28 20:45:36 UTC |
LEMD | Madrid-Barajas Int'l | Madrid, Spain | Stopped | 2018/07/19 00:15:13 UTC |
LEST | Santiago de Compostela Int'l | Galicia, Spain | Stopped | 2018/04/03 15:15:24 UTC |
LFPG | Charles de Gaulle Int'l | Paris, France | Stopped | 2018/03/21 02:15:09 UTC |
LGAV | Athens Int'l | Athens, Greece | Stopped | 2018/04/08 04:45:15 UTC |
LHBP | Ferihegy Int'l | Budapest, Hungary | Stopped | 2018/04/08 09:45:15 UTC |
LIMC | Malpensa Int'l | Milano, Italy | Stopped | 2018/02/17 00:45:17 UTC |
LIRF | Fiumicino Int'l | Roma, Italy | Stopped | 2018/03/23 13:15:09 UTC |
LKPR | Ruzyne Int'l | Prague, Czech Republic | Stopped | 2018/03/16 12:45:19 UTC |
LLBG | Ben Guiron Int'l | Tel Aviv, Israel | Stopped | 2018/04/08 01:15:27 UTC |
LOWW | Schwechat Int'l | Vienna, Austria | Stopped | 2018/03/23 17:45:17 UTC |
LPPT | Portela Int'l | Lisbon, Portugal | Stopped | 2018/04/03 16:15:13 UTC |
LROP | Henri Coanda Int'l | Bucharest, Romania | Stopped | 2018/01/04 02:45:24 UTC |
LSZH | Kloten Int'l | Zurich, Switzerland | Stopped | 2018/04/03 16:15:18 UTC |
LTAC | Esenboga Int'l | Ankara, Turkey | Stopped | 2018/04/06 15:15:08 UTC |
LTBA | Ataturk Int'l | Istanbul, Turkey | Stopped | 2018/07/19 00:15:04 UTC |
LTBJ | Adnan Menderes Int'l | Izmir, Turkey | Stopped | 2018/03/24 00:15:07 UTC |
OERK | King Khalid Int'l | Riyadh, Saudi Arabia | Stopped | 2018/07/19 00:15:27 UTC |
PANC | Ted Stevens Anchorage Int'l | Anchorage, AK | Stopped | 2018/07/19 00:15:25 UTC |
PHNL | Honolulu Int'l | Honolulu, HI | Stopped | 2018/07/19 00:15:26 UTC |
RJTT | Haneda Int'l | Tokyo, Japan | Stopped | 2018/07/19 00:15:16 UTC |
SBGL | Antonio Carlos Jobim Int'l | Rio de Janeiro, Brazil | Stopped | 2018/07/19 00:15:15 UTC |
SBGR | Sao Paulo Int'l | Sao Paulo, Brazil | Stopped | 2018/07/19 00:15:19 UTC |
UKBB | Kiev Int'l | Kiev, Ukraine | Stopped | 2018/04/03 15:15:14 UTC |
UUDD | Domodedovo Int'l | Moscow, Russia | Stopped | 2018/03/01 20:15:18 UTC |
VHHH | Hong Kong Int'l | Hong Kong, China | Stopped | 2018/03/24 00:15:09 UTC |
YSSY | Kingsford Smith Int'l | Sydney, Australia | Stopped | 2018/03/24 00:15:21 UTC |
ZLXY | Xi'an Xianyang Int'l | Xi'an, China | Stopped | 2018/07/19 00:15:27 UTC |
If a certain feed is marked red, it means that the last update for that airport was more than 90 minutes ago. This could indicate a potential malfunction in the feed or new reports might not be published yet.